Menu reference
Every item that appears on the main window's menu bar, grouped by menu. Submenus and context-sensitive items (for example, those that only appear when you're connected to a database, or only in a Git workspace) are called out where relevant.
Looking for keyboard shortcuts rather than menu items? See keyboard shortcuts.
Workspace
| Item | What it does |
|---|---|
| Open Workspace… | Opens the Workspace Selection screen so you can switch workspaces or create a new one. |
| Settings… | Opens the Workspace Settings dialog. |
| Template Summary | Opens the catalogue of all templates defined in this workspace. |
| Data Templates (submenu) | One item per data template in the workspace. Selecting one opens the template editor. |
| Object Templates (submenu) | One item per object template in the workspace. Selecting one opens the template editor. |
| Basket | Opens the Deployment Basket tab. Shortcut: Ctrl+B. |
| Connections → Database… | Opens the database connection dialog (configure and select saved connections). |
| Connections → Task Tracking… | Opens the task-tracking connection dialog (Jira or Azure Boards). |
Data Components
One item per data-component category defined by your templates. Only shown if the workspace has data components. Selecting a category opens its component-grid tab.
Object Components
One item per object-component category defined by your templates. Only shown if the workspace has object components. Selecting a category opens its component-grid tab.
Deployment
| Item | What it does |
|---|---|
| New Deployment | Opens a new, empty deployment tab. |
| New from Basket | Opens a deployment tab populated from the current basket. |
| Import from Task… | Creates a deployment by importing a manifest attached to a task-tracking ticket. |
| Deploy from Manifest… | Opens a deployment by picking an existing manifest file from disk. |
| Release Workflow | Opens the Release Workflow wizard. |
| Open File… | Opens a deployment manifest from disk. |
| Recent Files (submenu) | Recently opened deployment files. |
| Packages | Opens the Package Manager tab. |
| History | Opens the Deployment History tab (requires audit tables; see Deployment History). |
Version Control
Items depend on the version-control system associated with the workspace.
Git workspaces:
| Item | What it does |
|---|---|
| Pull | Pull and fast-forward the current branch. |
| Fetch | Fetch from the remote without merging. |
| Outgoing | Opens the Outgoing tab (commits you haven't pushed). |
| Incoming | Opens the Incoming tab (commits on the remote you haven't pulled). |
| Stash | Opens the Stash tab. |
| Manage Branches | Branch management UI. |
TFS workspaces:
| Item | What it does |
|---|---|
| Get Latest | Pulls the latest version from TFS. |
| Pending Changes | Opens the Pending Changes tab. |
| Incoming Changes | Opens the Incoming Changes tab. |
| History | Opens the TFS history tab. |
Both:
| Item | What it does |
|---|---|
| Connection… | Configure the version-control connection for this workspace. |
Tools
| Item | What it does |
|---|---|
| Clear Table Schema Cache | Drops the cached database schema so the next query re-reads it from the server. |
| Application Logs | Opens the Application Logs tab. |
| Preferences… | Opens the User Preferences dialog (per-user, not per-workspace). |
Help
| Item | What it does |
|---|---|
| Documentation | Opens this documentation in your browser. |
| License Key | Opens the licence-key dialog. Use this to enter or update your licence. |
| View License Agreement | Shows the end-user licence agreement. |
| About DataStar | Shows version and build information. |